2025-26 A&M-Victoria Baseball Statistics A&M-Victoria

  • Games
    53
  • Runs
    445
  • Batting Average
    .323
  • On Base Percentage
    .441
  • Slugging Percentage
    .449
  • Home Runs
    23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 at Southwest L, 8-7
4/18/2026 at Southwest L, 18-12
4/21/2026 at Huston-Tillotson -
4/24/2026 Jarvis Christian W, 10-0
4/25/2026 Jarvis Christian W, 11-4
5/2/2026 vs. Our Lady of the Lake W, 15-1
5/3/2026 at LSU Shreveport L, 8-5
5/3/2026 vs. Texas A&M Texarkana L, 10-9
5/11/2026 vs. Hope International L, 6-0
5/12/2026 vs. Keiser (Fla.) L, 5-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 22 at Texas Wesleyan L, 5-4 30 10 4 6 1 0 0 1 5 .333 .444 .367 0 0 0 0 7 8 .88 36
Jan 22 at Texas Wesleyan W, 9-3 30 8 7 8 2 0 1 3 6 .267 .436 .433 1 0 1 0 7 8 .88 40
Jan 23 at Texas Wesleyan   - - - - - - - - - - - - - - - - - - - -
Jan 28 Huston-Tillotson W, 13-8 35 13 10 9 2 0 0 2 7 .371 .489 .429 1 2 1 0 9 9 1.00 48
Jan 30 Wiley (TX) W, 5-2 25 6 5 5 2 0 0 2 5 .240 .375 .320 1 1 1 1 10 6 1.67 33
Jan 31 Wiley (TX) W, 9-2 21 6 9 6 3 0 0 3 1 .286 .414 .429 0 2 1 0 11 6 1.83 30
Jan 31 Wiley (TX) W, 7-6 39 12 6 6 2 1 0 3 6 .308 .413 .410 1 0 1 0 8 13 .62 47
Feb 4 vs. Nelson (Texas) L, 8-7 36 11 7 5 2 0 2 4 6 .306 .409 .528 2 1 0 0 8 11 .73 44
Feb 6 Doane (NE) W, 8-7 25 11 7 4 5 0 0 5 3 .440 .516 .640 1 1 1 1 8 5 1.60 32
Feb 6 Wayland Baptist (TX) L, 5-3 27 7 3 2 3 1 0 4 8 .259 .333 .444 1 0 0 1 7 4 1.75 30
Feb 7 Wayland Baptist (TX) L, 4-1 24 5 1 3 0 0 0 0 5 .208 .296 .208 0 0 0 0 6 8 .75 27
Feb 7 Doane (NE) L, 8-3 24 5 3 7 0 1 0 1 6 .208 .364 .292 0 2 0 0 8 7 1.14 33
Feb 14 Huston-Tillotson W, 5-4 27 7 4 10 3 1 0 4 7 .259 .462 .444 1 1 1 1 10 5 2.00 40
Feb 15 Huston-Tillotson W, 6-1 22 7 6 3 3 0 0 3 2 .318 .379 .455 1 3 1 0 8 8 1.00 30
Feb 15 Huston-Tillotson W, 12-2 36 16 11 6 2 0 1 3 1 .444 .565 .583 4 0 1 1 12 8 1.50 47
Feb 17 at Prairie View A&M L, 11-6 34 9 4 5 1 0 0 1 7 .265 .395 .294 3 1 0 1 10 8 1.25 43
Feb 20 at Our Lady of the Lake W, 9-5 38 13 9 5 2 0 0 2 7 .342 .432 .395 1 0 1 1 9 9 1.00 45
Feb 21 at Our Lady of the Lake L, 6-5 31 11 5 6 1 1 1 3 8 .355 .459 .548 0 0 0 0 7 5 1.40 37
Feb 21 at Our Lady of the Lake W, 7-1 37 9 7 4 1 0 0 1 4 .243 .317 .270 0 0 0 1 10 11 .91 41
Feb 27 Louisiana Christian L, 5-3 26 5 2 3 0 1 0 1 13 .192 .300 .269 1 0 0 0 4 4 1.00 30
Feb 27 Louisiana Christian W, 11-1 30 12 10 4 3 0 1 4 6 .400 .486 .600 1 0 0 2 4 8 .50 35
Feb 28 Louisiana Christian W, 12-8 33 10 11 10 0 0 2 2 8 .303 .477 .485 1 0 3 1 13 2 6.50 47
Mar 3 Our Lady of the Lake L, 15-5 30 8 3 3 1 0 0 1 8 .267 .371 .300 2 0 0 1 6 8 .75 35
Mar 5 at Texas A&M Texarkana W, 11-5 39 12 10 8 6 0 1 7 5 .308 .420 .538 1 2 1 0 10 12 .83 51
Mar 6 at Texas A&M Texarkana W, 9-4 34 12 9 6 1 0 2 3 3 .353 .450 .559 0 0 0 0 8 10 .80 40
Mar 6 at Texas A&M Texarkana W, 16-6 41 15 12 4 5 1 0 6 8 .366 .451 .537 4 2 1 0 9 8 1.13 52
Mar 13 Jarvis Christian W, 17-4 36 20 17 6 6 0 1 7 6 .556 .614 .806 1 1 0 0 5 6 .83 44
Mar 14 Jarvis Christian W, 9-0 27 9 8 6 3 0 0 3 2 .333 .455 .444 0 0 1 1 6 9 .67 34
Mar 14 Jarvis Christian W, 17-4 32 12 15 3 2 2 2 6 1 .375 .436 .750 2 2 0 0 8 9 .89 39
Mar 17 at Texas Southern W, 20-14 40 16 15 7 3 1 2 6 6 .400 .529 .675 4 0 1 3 11 6 1.83 52
Mar 18 at John Melvin W, 4-1 40 13 4 2 3 0 0 3 8 .325 .357 .400 0 0 1 1 13 7 1.86 43
Mar 20 at Xavier (LA) W, 12-4 37 14 11 10 4 0 1 5 7 .378 .510 .568 1 1 0 2 6 11 .55 49
Mar 21 at Xavier (LA) W, 6-3 27 7 6 6 1 1 1 3 5 .259 .412 .481 1 0 0 1 7 7 1.00 34
Mar 21 at Xavier (LA) W, 12-2 33 11 11 11 2 0 1 3 7 .333 .521 .485 3 1 2 2 11 7 1.57 50
Mar 27 LSU Shreveport W, 8-6 33 11 8 4 4 0 1 5 6 .333 .436 .545 2 0 0 1 15 1 15.00 39
Mar 28 LSU Shreveport W, 4-3 22 8 4 4 0 0 0 0 3 .364 .483 .364 2 1 2 0 6 8 .75 31
Mar 28 LSU Shreveport W, 5-2 31 7 2 5 1 0 0 1 8 .226 .351 .258 1 0 1 0 5 10 .50 38
Apr 2 at LSU Alexandria L, 7-5 31 6 4 7 3 0 0 3 2 .194 .359 .290 1 0 0 2 8 15 .53 39
Apr 3 at LSU Alexandria W, 11-3 35 14 10 3 0 0 2 2 5 .400 .475 .571 2 0 0 1 11 3 3.67 40
Apr 3 at LSU Alexandria L, 3-2 30 8 1 4 0 0 0 0 8 .267 .389 .267 2 0 1 2 9 5 1.80 37
Apr 7 St. Thomas (TX) W, 12-0 27 10 8 3 0 0 1 1 5 .370 .441 .481 2 2 0 0 7 6 1.17 34
Apr 10 Texas College W, 10-2 31 16 9 5 3 0 0 3 0 .516 .595 .613 1 0 0 2 11 4 2.75 37
Apr 10 Texas College W, 11-1 30 10 8 10 1 0 0 1 4 .333 .535 .367 3 0 1 1 9 4 2.25 44
Apr 11 Texas College W, 18-8 35 13 16 13 6 1 0 7 4 .371 .585 .600 5 0 1 0 10 7 1.43 54
Apr 17 at Southwest W, 6-1 31 10 6 5 2 0 0 2 10 .323 .417 .387 0 0 0 0 7 4 1.75 36
Apr 17 at Southwest L, 8-7 40 7 7 9 2 0 0 2 10 .175 .346 .225 2 1 1 0 13 9 1.44 53
Apr 18 at Southwest L, 18-12 44 16 12 2 8 1 0 9 6 .364 .429 .591 3 0 0 0 12 8 1.50 49
Apr 21 at Huston-Tillotson   - - - - - - - - - - - - - - - - - - - -
Apr 24 Jarvis Christian W, 10-0 29 9 8 8 1 0 0 1 4 .310 .436 .345 0 2 1 1 8 9 .89 40
Apr 25 Jarvis Christian W, 11-4 39 15 8 3 0 2 0 2 2 .385 .442 .487 1 0 1 1 15 5 3.00 44
May 2 vs. Our Lady of the Lake W, 15-1 31 14 15 9 4 0 0 4 8 .452 .605 .581 3 0 0 1 1 8 .13 43
May 3 at LSU Shreveport L, 8-5 32 8 5 4 1 0 0 1 11 .250 .368 .281 2 0 1 2 10 4 2.50 39
May 3 vs. Texas A&M Texarkana L, 10-9 35 10 7 8 2 0 0 2 11 .286 .479 .343 5 0 1 0 6 8 .75 49
May 11 vs. Hope International L, 6-0 30 5 0 0 0 0 0 0 9 .167 .167 .167 0 0 0 2 8 7 1.14 30
May 12 vs. Keiser (Fla.) L, 5-1 34 9 1 6 2 0 0 2 10 .265 .419 .324 3 0 0 1 8 7 1.14 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 22 at Texas Wesleyan L, 5-4 4 11 4 0
Jan 22 at Texas Wesleyan W, 9-3 9 13 3 0
Jan 23 at Texas Wesleyan   - - - -
Jan 28 Huston-Tillotson W, 13-8 13 15 9 0
Jan 30 Wiley (TX) W, 5-2 5 8 1 1
Jan 31 Wiley (TX) W, 9-2 9 9 1 0
Jan 31 Wiley (TX) W, 7-6 7 16 2 0
Feb 4 vs. Nelson (Texas) L, 8-7 7 19 2 0
Feb 6 Doane (NE) W, 8-7 8 16 0 0
Feb 6 Wayland Baptist (TX) L, 5-3 3 12 0 0
Feb 7 Wayland Baptist (TX) L, 4-1 1 5 0 0
Feb 7 Doane (NE) L, 8-3 3 7 0 0
Feb 14 Huston-Tillotson W, 5-4 5 12 1 0
Feb 15 Huston-Tillotson W, 6-1 6 10 2 0
Feb 15 Huston-Tillotson W, 12-2 12 21 2 1
Feb 17 at Prairie View A&M L, 11-6 6 10 3 1
Feb 20 at Our Lady of the Lake W, 9-5 9 15 2 0
Feb 21 at Our Lady of the Lake L, 6-5 5 17 0 0
Feb 21 at Our Lady of the Lake W, 7-1 7 10 0 0
Feb 27 Louisiana Christian L, 5-3 3 7 1 0
Feb 27 Louisiana Christian W, 11-1 11 18 2 0
Feb 28 Louisiana Christian W, 12-8 12 16 2 0
Mar 3 Our Lady of the Lake L, 15-5 5 9 0 1
Mar 5 at Texas A&M Texarkana W, 11-5 11 21 5 0
Mar 6 at Texas A&M Texarkana W, 9-4 9 19 1 0
Mar 6 at Texas A&M Texarkana W, 16-6 16 22 1 2
Mar 13 Jarvis Christian W, 17-4 17 29 1 0
Mar 14 Jarvis Christian W, 9-0 9 12 3 0
Mar 14 Jarvis Christian W, 17-4 17 24 2 0
Mar 17 at Texas Southern W, 20-14 20 27 2 1
Mar 18 at John Melvin W, 4-1 4 16 1 1
Mar 20 at Xavier (LA) W, 12-4 12 21 2 0
Mar 21 at Xavier (LA) W, 6-3 6 13 2 0
Mar 21 at Xavier (LA) W, 12-2 12 16 3 0
Mar 27 LSU Shreveport W, 8-6 8 18 3 0
Mar 28 LSU Shreveport W, 4-3 4 8 1 0
Mar 28 LSU Shreveport W, 5-2 5 8 0 1
Apr 2 at LSU Alexandria L, 7-5 5 9 1 0
Apr 3 at LSU Alexandria W, 11-3 11 20 3 1
Apr 3 at LSU Alexandria L, 3-2 2 8 2 2
Apr 7 St. Thomas (TX) W, 12-0 12 13 3 0
Apr 10 Texas College W, 10-2 10 19 3 0
Apr 10 Texas College W, 11-1 11 11 9 0
Apr 11 Texas College W, 18-8 18 21 2 0
Apr 17 at Southwest W, 6-1 6 12 1 0
Apr 17 at Southwest L, 8-7 7 9 1 0
Apr 18 at Southwest L, 18-12 12 26 1 1
Apr 21 at Huston-Tillotson   - - - -
Apr 24 Jarvis Christian W, 10-0 10 10 4 1
Apr 25 Jarvis Christian W, 11-4 11 19 1 0
May 2 vs. Our Lady of the Lake W, 15-1 15 18 1 0
May 3 at LSU Shreveport L, 8-5 5 9 0 0
May 3 vs. Texas A&M Texarkana L, 10-9 9 12 0 1
May 11 vs. Hope International L, 6-0 0 5 0 0
May 12 vs. Keiser (Fla.) L, 5-1 1 11 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 22 at Texas Wesleyan L, 5-4 0 1 6.0 6 5 4 6.00 7 10.50 0 1.67
Jan 22 at Texas Wesleyan W, 9-3 1 0 7.0 6 3 3 3.86 3 3.86 0 1.14
Jan 23 at Texas Wesleyan   - - - - - - - - - - -
Jan 28 Huston-Tillotson W, 13-8 1 0 9.0 5 8 2 2.00 9 9.00 0 1.56
Jan 30 Wiley (TX) W, 5-2 1 0 9.0 7 2 1 1.00 10 10.00 0 1.22
Jan 31 Wiley (TX) W, 9-2 1 0 7.0 2 2 2 2.57 12 15.43 0 0.86
Jan 31 Wiley (TX) W, 7-6 1 0 10.0 6 6 5 4.50 11 9.90 0 1.20
Feb 4 vs. Nelson (Texas) L, 8-7 0 1 9.0 7 8 8 8.00 6 6.00 1 1.33
Feb 6 Doane (NE) W, 8-7 1 0 7.0 10 7 3 3.86 6 7.71 1 1.71
Feb 6 Wayland Baptist (TX) L, 5-3 0 1 7.0 4 5 4 5.14 8 10.29 0 1.57
Feb 7 Wayland Baptist (TX) L, 4-1 0 1 7.0 6 4 4 5.14 4 5.14 1 1.00
Feb 7 Doane (NE) L, 8-3 0 1 7.0 12 8 6 7.71 5 6.43 2 2.00
Feb 14 Huston-Tillotson W, 5-4 1 0 9.0 8 4 4 4.00 11 11.00 0 1.22
Feb 15 Huston-Tillotson W, 6-1 1 0 7.0 5 1 0 0.00 3 3.86 0 1.71
Feb 15 Huston-Tillotson W, 12-2 1 0 8.0 4 2 0 0.00 8 9.00 0 0.88
Feb 17 at Prairie View A&M L, 11-6 0 1 8.0 12 11 11 12.38 9 10.13 4 2.00
Feb 20 at Our Lady of the Lake W, 9-5 1 0 9.0 12 5 5 5.00 6 6.00 0 1.67
Feb 21 at Our Lady of the Lake L, 6-5 0 1 6.0 8 6 3 4.50 5 7.50 0 2.00
Feb 21 at Our Lady of the Lake W, 7-1 1 0 9.0 5 1 1 1.00 2 2.00 0 0.78
Feb 27 Louisiana Christian L, 5-3 0 1 7.0 5 5 2 2.57 7 9.00 0 1.29
Feb 27 Louisiana Christian W, 11-1 1 0 7.0 5 1 1 1.29 12 15.43 0 0.86
Feb 28 Louisiana Christian W, 12-8 1 0 9.0 9 8 5 5.00 6 6.00 1 1.22
Mar 3 Our Lady of the Lake L, 15-5 0 1 8.0 15 15 10 11.25 9 10.13 1 2.63
Mar 5 at Texas A&M Texarkana W, 11-5 1 0 9.0 8 5 5 5.00 10 10.00 2 1.33
Mar 6 at Texas A&M Texarkana W, 9-4 1 0 7.0 6 4 3 3.86 11 14.14 1 1.14
Mar 6 at Texas A&M Texarkana W, 16-6 1 0 9.0 12 6 6 6.00 4 4.00 3 1.56
Mar 13 Jarvis Christian W, 17-4 1 0 7.0 10 4 4 5.14 8 10.29 2 1.71
Mar 14 Jarvis Christian W, 9-0 1 0 7.0 4 0 0 0.00 11 14.14 0 0.57
Mar 14 Jarvis Christian W, 17-4 1 0 7.0 8 4 4 5.14 6 7.71 0 1.29
Mar 17 at Texas Southern W, 20-14 1 0 9.0 14 14 14 14.00 4 4.00 4 2.11
Mar 18 at John Melvin W, 4-1 1 0 10.0 3 1 0 0.00 8 7.20 0 0.90
Mar 20 at Xavier (LA) W, 12-4 1 0 9.0 6 4 3 3.00 7 7.00 0 1.56
Mar 21 at Xavier (LA) W, 6-3 1 0 7.0 2 3 1 1.29 10 12.86 0 0.57
Mar 21 at Xavier (LA) W, 12-2 1 0 9.0 7 2 2 2.00 13 13.00 0 1.00
Mar 27 LSU Shreveport W, 8-6 1 0 9.0 9 6 4 4.00 10 10.00 1 1.44
Mar 28 LSU Shreveport W, 4-3 1 0 7.0 9 3 3 3.86 10 12.86 2 1.43
Mar 28 LSU Shreveport W, 5-2 1 0 9.0 9 2 2 2.00 7 7.00 0 1.33
Apr 2 at LSU Alexandria L, 7-5 0 1 8.0 12 7 5 5.63 6 6.75 1 1.50
Apr 3 at LSU Alexandria W, 11-3 1 0 7.0 2 3 3 3.86 6 7.71 1 0.71
Apr 3 at LSU Alexandria L, 3-2 0 1 8.0 7 3 2 2.25 5 5.63 0 1.13
Apr 7 St. Thomas (TX) W, 12-0 1 0 7.0 3 0 0 0.00 3 3.86 0 0.71
Apr 10 Texas College W, 10-2 1 0 7.0 5 2 0 0.00 6 7.71 0 0.71
Apr 10 Texas College W, 11-1 1 0 8.0 6 1 1 1.13 13 14.63 1 1.38
Apr 11 Texas College W, 18-8 1 0 8.0 9 8 6 6.75 9 10.13 2 1.63
Apr 17 at Southwest W, 6-1 1 0 7.0 4 1 1 1.29 6 7.71 0 0.71
Apr 17 at Southwest L, 8-7 0 1 10.1 15 8 7 6.10 9 7.84 0 2.23
Apr 18 at Southwest L, 18-12 0 1 8.0 13 18 18 20.25 8 9.00 2 2.88
Apr 21 at Huston-Tillotson   - - - - - - - - - - -
Apr 24 Jarvis Christian W, 10-0 1 0 8.0 4 0 0 0.00 6 6.75 0 0.63
Apr 25 Jarvis Christian W, 11-4 1 0 9.0 10 4 2 2.00 14 14.00 0 1.33
May 2 vs. Our Lady of the Lake W, 15-1 1 0 7.0 5 1 1 1.29 10 12.86 0 0.71
May 3 at LSU Shreveport L, 8-5 0 1 8.0 11 8 8 9.00 5 5.63 2 1.88
May 3 vs. Texas A&M Texarkana L, 10-9 0 1 8.0 13 10 7 7.88 9 10.13 0 2.38
May 11 vs. Hope International L, 6-0 0 1 9.0 8 6 4 4.00 6 6.00 1 1.00
May 12 vs. Keiser (Fla.) L, 5-1 0 1 8.0 9 5 5 5.63 6 6.75 0 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 22 at Texas Wesleyan L, 5-4 22 18 3 1 0 .955 - 2 1 .333 0
Jan 22 at Texas Wesleyan W, 9-3 27 21 6 0 0 1.000 1 - - - 0
Jan 23 at Texas Wesleyan   - - - - - - - - - - -
Jan 28 Huston-Tillotson W, 13-8 37 27 7 3 0 .919 1 1 - - 0
Jan 30 Wiley (TX) W, 5-2 37 27 8 2 1 .946 - 3 1 .250 0
Jan 31 Wiley (TX) W, 9-2 24 21 3 0 0 1.000 - 3 - - 0
Jan 31 Wiley (TX) W, 7-6 43 30 11 2 1 .953 - 2 2 .500 0
Feb 4 vs. Nelson (Texas) L, 8-7 36 27 7 2 0 .944 - 1 - - 0
Feb 6 Doane (NE) W, 8-7 30 21 7 2 1 .933 - 2 1 .333 0
Feb 6 Wayland Baptist (TX) L, 5-3 33 21 11 1 0 .970 2 2 1 .333 0
Feb 7 Wayland Baptist (TX) L, 4-1 29 21 8 0 0 1.000 - 2 1 .333 0
Feb 7 Doane (NE) L, 8-3 31 21 8 2 0 .935 - 2 - - 0
Feb 14 Huston-Tillotson W, 5-4 36 27 8 1 0 .972 - - - - 0
Feb 15 Huston-Tillotson W, 6-1 31 21 10 0 1 1.000 - - - - 0
Feb 15 Huston-Tillotson W, 12-2 35 24 9 2 0 .943 - - - - 0
Feb 17 at Prairie View A&M L, 11-6 33 24 9 0 1 1.000 - 2 1 .333 0
Feb 20 at Our Lady of the Lake W, 9-5 36 27 9 0 0 1.000 - 1 - - 0
Feb 21 at Our Lady of the Lake L, 6-5 26 18 6 2 0 .923 - 3 2 .400 0
Feb 21 at Our Lady of the Lake W, 7-1 41 27 14 0 0 1.000 1 1 1 .500 0
Feb 27 Louisiana Christian L, 5-3 31 21 7 3 0 .903 - - - - 0
Feb 27 Louisiana Christian W, 11-1 27 21 3 3 0 .889 1 - - - 0
Feb 28 Louisiana Christian W, 12-8 40 27 9 4 0 .900 1 - 1 1.000 0
Mar 3 Our Lady of the Lake L, 15-5 36 24 9 3 0 .917 1 2 - - 0
Mar 5 at Texas A&M Texarkana W, 11-5 33 27 6 0 0 1.000 - - - - 0
Mar 6 at Texas A&M Texarkana W, 9-4 28 21 6 1 0 .964 - - 1 1.000 0
Mar 6 at Texas A&M Texarkana W, 16-6 39 27 12 0 1 1.000 1 - - - 0
Mar 13 Jarvis Christian W, 17-4 26 21 5 0 0 1.000 - 3 1 .250 0
Mar 14 Jarvis Christian W, 9-0 28 21 7 0 0 1.000 - - 1 1.000 0
Mar 14 Jarvis Christian W, 17-4 30 21 8 1 0 .967 1 - - - 0
Mar 17 at Texas Southern W, 20-14 40 27 13 0 0 1.000 2 - 1 1.000 0
Mar 18 at John Melvin W, 4-1 44 30 13 1 0 .977 1 - - - 0
Mar 20 at Xavier (LA) W, 12-4 40 27 13 0 5 1.000 1 - 1 1.000 0
Mar 21 at Xavier (LA) W, 6-3 33 21 8 4 1 .879 - 1 - - 0
Mar 21 at Xavier (LA) W, 12-2 37 27 9 1 1 .973 - 2 1 .333 0
Mar 27 LSU Shreveport W, 8-6 40 27 10 3 0 .925 - - 1 1.000 0
Mar 28 LSU Shreveport W, 4-3 29 21 7 1 0 .966 - 2 2 .500 0
Mar 28 LSU Shreveport W, 5-2 37 27 9 1 0 .973 - 1 1 .500 0
Apr 2 at LSU Alexandria L, 7-5 36 24 10 2 0 .944 1 1 - - 0
Apr 3 at LSU Alexandria W, 11-3 32 21 11 0 0 1.000 - - - - 0
Apr 3 at LSU Alexandria L, 3-2 33 24 8 1 0 .970 - 2 1 .333 0
Apr 7 St. Thomas (TX) W, 12-0 30 21 9 0 0 1.000 1 1 - - 0
Apr 10 Texas College W, 10-2 32 21 10 1 0 .969 - - - - 0
Apr 10 Texas College W, 11-1 27 24 3 0 0 1.000 - 2 - - 0
Apr 11 Texas College W, 18-8 35 24 10 1 0 .971 1 - - - 0
Apr 17 at Southwest W, 6-1 31 21 9 1 0 .968 1 - 1 1.000 0
Apr 17 at Southwest L, 8-7 44 31 11 2 0 .955 - - - - 0
Apr 18 at Southwest L, 18-12 37 24 12 1 0 .973 - 1 1 .500 0
Apr 21 at Huston-Tillotson   - - - - - - - - - - -
Apr 24 Jarvis Christian W, 10-0 33 24 8 1 0 .970 1 1 1 .500 0
Apr 25 Jarvis Christian W, 11-4 39 27 10 2 0 .949 - 1 - - 0
May 2 vs. Our Lady of the Lake W, 15-1 27 21 6 0 0 1.000 - 1 - - 0
May 3 at LSU Shreveport L, 8-5 33 24 8 1 0 .970 1 1 - - 0
May 3 vs. Texas A&M Texarkana L, 10-9 35 24 8 3 1 .914 1 1 - - 0
May 11 vs. Hope International L, 6-0 37 27 8 2 0 .946 - 1 - - 0
May 12 vs. Keiser (Fla.) L, 5-1 34 24 9 1 0 .971 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1696 548 391 301 115 15 23 153 313 .323 .441 .449 80 29 31 39 455 385 1.18 2137
Conference 27 894 298 230 163 67 8 16 91 156 .333 .453 .480 41 11 16 20 233 196 1.19 1125
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 796 270 202 151 56 10 9 75 131 .339 .456 .469 36 20 19 16 229 179 1.28 1022
Away 21 734 229 159 122 49 5 12 66 138 .312 .427 .441 31 8 11 19 195 165 1.18 906
Neutral 5 166 49 30 28 10 0 2 12 44 .295 .433 .392 13 1 1 4 31 41 .76 209
 
Wins 36 1158 408 322 221 88 10 20 118 180 .352 .468 .497 53 24 27 27 318 259 1.23 1483
Losses 17 538 140 69 80 27 5 3 35 133 .260 .380 .346 27 5 4 12 137 126 1.09 654
 
January 6 180 55 41 40 12 1 1 14 30 .306 .432 .400 4 5 5 1 52 50 1.04 234
February 15 450 138 90 77 26 5 7 38 91 .307 .420 .433 17 9 8 10 124 103 1.20 561
March 15 502 175 135 85 42 5 12 59 83 .349 .457 .524 24 10 10 12 126 119 1.06 631
April 12 402 134 97 72 26 4 3 33 60 .333 .455 .440 22 5 6 10 120 79 1.52 507
May 5 162 46 28 27 9 0 0 9 49 .284 .426 .340 13 0 2 6 33 34 .97 204
Base Running — Split Statistics
gp r tb sb cs
Total 53 445 762 97 15
Conference 27 255 429 54 7
Exhibition - - 0 - -
 
Home 27 235 373 55 5
Away 21 178 324 38 9
Neutral 5 32 65 4 1
 
Wins 36 367 576 81 9
Losses 17 78 186 16 6
 
January 6 47 72 20 1
February 15 98 195 17 2
March 15 155 263 27 6
April 12 115 177 31 5
May 5 30 55 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.37 36 17 53 53 9 422.1 402 260 205 181 405 8.63 36 1.38 1912 47 74
Conference 4.07 21 6 27 27 4 214.1 207 120 97 80 213 8.94 19 1.34 958 20 31
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.20 22 5 27 27 7 211.0 189 112 75 86 224 9.55 14 1.30 945 28 34
Away 5.55 13 8 21 21 2 170.1 171 118 105 78 144 7.61 20 1.46 774 19 32
Neutral 5.49 1 4 5 5 0 41.0 42 30 25 17 37 8.12 2 1.44 193 0 8
 
Wins 3.01 36 0 36 36 9 290.0 239 128 97 108 291 9.03 21 1.20 1253 29 43
Losses 7.35 0 17 17 17 0 132.1 163 132 108 73 114 7.75 15 1.78 659 18 31
 
January 3.19 5 1 6 6 0 48.0 32 26 17 29 52 9.75 0 1.27 214 14 12
February 4.42 8 7 15 15 3 116.0 112 76 57 50 98 7.60 10 1.40 536 13 23
March 4.46 14 1 15 15 4 123.0 122 73 61 48 128 9.37 16 1.38 547 9 17
April 4.25 8 4 12 12 2 95.1 90 55 45 38 91 8.59 7 1.34 427 11 17
May 5.63 1 4 5 5 0 40.0 46 30 25 16 36 8.10 3 1.55 188 0 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1780 1267 448 65 14 .963 21 55 26 .321 0
Conference 27 908 643 232 33 8 .964 9 20 16 .444 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 886 633 214 39 4 .956 10 30 14 .318 0
Away 21 725 511 196 18 9 .975 10 17 12 .414 0
Neutral 5 169 123 38 8 1 .953 1 8 - - 0
 
Wins 36 1214 870 306 38 12 .969 15 28 18 .391 0
Losses 17 566 397 142 27 2 .952 6 27 8 .229 0
 
January 6 190 144 38 8 2 .958 2 11 4 .267 0
February 15 495 348 125 22 3 .956 5 16 8 .333 0
March 15 520 369 135 16 8 .969 7 11 10 .476 0
April 12 409 286 111 12 0 .971 5 9 4 .308 0
May 5 166 120 39 7 1 .958 2 8 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 22 at Texas Wesleyan L, 5-4 0
Jan 22 at Texas Wesleyan W, 9-3 0
Jan 23 at Texas Wesleyan   -
Jan 28 Huston-Tillotson W, 13-8 105
Jan 30 Wiley (TX) W, 5-2 0
Jan 31 Wiley (TX) W, 9-2 150
Jan 31 Wiley (TX) W, 7-6 150
Feb 4 vs. Nelson (Texas) L, 8-7 85
Feb 6 Doane (NE) W, 8-7 115
Feb 6 Wayland Baptist (TX) L, 5-3 155
Feb 7 Wayland Baptist (TX) L, 4-1 205
Feb 7 Doane (NE) L, 8-3 175
Feb 14 Huston-Tillotson W, 5-4 105
Feb 15 Huston-Tillotson W, 6-1 125
Feb 15 Huston-Tillotson W, 12-2 110
Feb 17 at Prairie View A&M L, 11-6 226
Feb 20 at Our Lady of the Lake W, 9-5 120
Feb 21 at Our Lady of the Lake L, 6-5 97
Feb 21 at Our Lady of the Lake W, 7-1 112
Feb 27 Louisiana Christian L, 5-3 100
Feb 27 Louisiana Christian W, 11-1 100
Feb 28 Louisiana Christian W, 12-8 150
Mar 3 Our Lady of the Lake L, 15-5 0
Mar 5 at Texas A&M Texarkana W, 11-5 35
Mar 6 at Texas A&M Texarkana W, 9-4 35
Mar 6 at Texas A&M Texarkana W, 16-6 46
Mar 13 Jarvis Christian W, 17-4 854
Mar 14 Jarvis Christian W, 9-0 272
Mar 14 Jarvis Christian W, 17-4 272
Mar 17 at Texas Southern W, 20-14 0
Mar 18 at John Melvin W, 4-1 74
Mar 20 at Xavier (LA) W, 12-4 175
Mar 21 at Xavier (LA) W, 6-3 183
Mar 21 at Xavier (LA) W, 12-2 213
Mar 27 LSU Shreveport W, 8-6 400
Mar 28 LSU Shreveport W, 4-3 800
Mar 28 LSU Shreveport W, 5-2 800
Apr 2 at LSU Alexandria L, 7-5 82
Apr 3 at LSU Alexandria W, 11-3 128
Apr 3 at LSU Alexandria L, 3-2 0
Apr 7 St. Thomas (TX) W, 12-0 135
Apr 10 Texas College W, 10-2 247
Apr 10 Texas College W, 11-1 247
